Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2000 May 12th to May 13th

 ResultsVideoNewsPhotos 
 

Media for 2000

Videos (56)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2000

Texas UIL Outdoor State Championships

 

2000 Results - Texas UIL Outdoor State Championships

Published by
DyeStat.com   Mar 30th 2013, 6:40pm
Detailed Results - 1A

BOYS

Team Standings
1	Karnack	47.5
2	Rotan	34
3	Trent	30
4	Wortham	28
5	Spur	26
6	Celeste	24
Rule	24
8	Agua Dulce	22
9	Vernon Northside	20
10	Cross Plains	18
4X400 RELAY
1	Karnack	3:27.57
(Courtney Carter, Mario Benjamin, Jason Garcia, Eric Williams)
2	Rotan	3:29.22
3	Rule	3:30.45
4	Marfa	3:31.14
5	Chico	3:33.78
6	Louise	3:38.31
7	Celeste	3:50.13
-	Wortham	DQ
100 Meter Dash
1	Albert Booker	Trent	10.71
2	Jamaica Rector	Celeste	10.89
3	Talvin Young	Karnack	11.00
4	Rocky Miller	Woodson	11.17
5	Michael Waren	Water Valley	11.19
6	Keith Edwards	Louise	11.21
7	Jacob Johnson	Roscoe	11.31
8	Jamal Henry	Wortham	12.18
200 Meter Dash
1	Albert Booker	Trent	21.48
2	Ruben Randle	Wortham	21.68
3	Chris Thomas	Ropesville Ropes	21.90
4	Collin Pylant	Alvord	22.69
5	Ray McMullen	Frost	22.71
6	Keith Edwards	Louise	23.25
-	Daniel Alvarado	Rotan	DQ
-	Carlus Archield	Karnack	DQ
400 Meter Dash
1	Albert Booker	Trent	48.47
2	Chris Thomas	Ropesville Ropes	48.95
3	Robbie Brown	Falls City	49.22
4	Jason Wilkins	Evadale	49.44
5	Luis Madrid	Marfa	50.60
6	Jerrod McClure	Bronte	51.02
7	Mario Benjamin	Karnack	51.41
8	Mike Drozd	Louise	51.46
800 Meter Run
1	Joel Wilson	Vernon Northside	1:57.32
2	Ned Dunbar	Rocksprings	1:57.84
3	Adam Bailey	Shamrock	2:00.20
4	Brandon Morey	Water Valley	2:00.70
5	Levi Hubble	Medina	2:02.34
6	Lester Jones	Slidell	2:03.19
7	Walker Lea	Dawson	2:04.48
8	Joe Perales	Sulphur Bluff	2:05.50
1600 Meter Run
1	Joel Wilson	Vernon Northside	4:30.69
2	Julian Acuna	Agua Dulce	4:33.24
3	Trent Pepper	Gail Borden	4:35.73
4	John Morris	Burton	4:40.37
5	Miguel Garcia	Roscoe	4:40.84
6	Adam Bailey	Shamrock	4:51.35
7	Bryan Kerss	Mount Enterprise	5:08.86
-	Matt Beard	Douglass	DNF
3200 Meter Run
1	Trent Pepper	Gail Borden	9:58.69
2	Grant Hisey	Rule	10:13.49
3	Julian Acuna	Agua Dulce	10:27.21
4	Eric Strelsky	Milano	10:53.67
5	Rojelio Reyna	Whitharral	11:05.61
6	Bradley Gruetzner	Elkhart Slocum	11:06.50
7	Jeffrey Hernandez	Knox City	11:24.92
-	Matt Beard	Douglass	DNF
110 MeterHigh Hurdles
1	Tyson McKinney	Spur	14.14
2	Stanley King	Klondike	15.08
3	Daniel Michalik	Bartlett	15.10
4	Cody Martindale	Valley View	15.21
5	Bill Stotts	Barksdale Nueces Canyon	15.58
6	Kirby Montgomery	Dawson	15.72
-	Coby Floyd	Ackerly Sands	DNF
-	Jason Shoulders	Gruver	DQ
300 Intermediate Hurdles
1	Tyson McKinney	Spur	38.77
2	Chris Kitchens	Cross Plains	39.43
3	Brandon Price	Turkey Valley	39.81
4	Jody Harvey	Rule	39.91
5	Edgar Mullins	Blanket	40.74
6	Michael Florida	Bremond	40.95
7	Cody Martindale	Valley View	41.09
8	Andy Mayrell	Celeste	41.76
4X100 RELAY
1	Wortham	44.18
(Damien Dixon, Jamal Henry, Mitchel Betts, Reuben Randle)
2	Karnack	42.78
3	Louise	43.19
4	Ladonia Fannindel	43.40
5	Memphis	43.42
6	Gruver	44.09
7	Baird	44.17
8	Christoval	45.52
POLE VAULT
1	Brandon Mahler	Cross Plains	14-3
(Mahler cleared 14-3 on 3rd attempts; missed all three attempts at 14-6)
2	Chris Ranly	Agua Dulce	14-3
3	Casey McCallister	Wink	14-0
4	Jarod Bowen	Roscoe Highland	13-6
5	Josh Polasek	Falls City	13-0
5	James Crow	Gruver	13-0
7	Michael Durden	Collinsville	11-6
8	Jonathan Roberson	Dawson	11-0
DISCUS
1	Mathew Poehlmann	Burton	158-1
Poehlman Series: Foul, 135-9, 154, 158-1, Foul, Foul
2	Bo Hunter	Nazareth	152-11
3	Noah Abeita	Roscoe	143-11
4	Terrance Williams	Apple Springs	143-10
5	Justin Dunk	Flatonia	143-5
6	Malcolm Pond	Blue Ridge	137-0
7	Anthony Robles	Eden	135-2
8	Chris Jenagen	Kopperl	128-4
SHOT PUT
1	Jonathon Read	O'Donnell	53-5
(Read Series: 52-0.72, 52-8.5, 53-2.5, 53-3.5, 53-2.75, 53-5)
2	Blake McKee	Bronte	51-11.25
3	Jesse Parker	Water Valley	51-4.75
4	Travis Berger	Flatonia	50-3
5	Mathew Poehlmann	Burton	50-0.75
6	Logan Daves	Ira	48-1
7	Kevin Kiper	Quinlan Boles	44-7.5
8	Akeem Rettig	Price Carlisle	43-4.25
HIGH JUMP
1	Michael Sockwell	Menard	6-7
(Sockwell cleared 6-7 on 3rd attempt; missed 3 attempts at 6-9)
2	Alan Albus	Munday	6-6
3	Gary Allen	Meridian	6-4
4	Tyron Scott	Karnack	6-2
5	Jason Shoulders	Gruver	6-2
5	Tario Scott	Karnack	6-2
7	Garrett Kunkel	Burton	6-2
8	Billy Trott	Mullin	6-0
LONG JUMP
1	Jamaica Rector	Celeste	23-3.75
(Rector Series: 22-7.75, Scratch, 23-1.75, Scratch, 23-3.75 [wind 3.75], Scratch)
2	Jason Powell	Rotan	22-6.75
3	Tyson McKinney	Spur	22-4.75
4	Dorse Green	Runge	22-11.75
5	Jason Ford	Leggett	21-6.5
6	Ty Groat	Miles	21-4.25
7	Dewayne Lee	Crowell	21-0.5
8	Alvo Tucker	Runge	20-3.75
TRIPLE JUMP
1	Jason Powell	Rotan	49-7 .5
(Class 1A Record, Old Record: 47-8, Josh Richler, Ackerly Springs, 1987)
Powell Series: 46-1, 48-9, 45-0, 49-7, 49-1, 49-7.5 [wind +3.97]
2	Devaughn Retting	Price Carlisle	48-6
3	Jamaica Rector	Celeste	46-5
4	Dan McCown	Robert Lee	44-11
5	Mark Caywood	May	44-5
6	Samuel Blanco	Oglesby	44-3
7	Tyson McKinney	Spur	44-1
-	Bradley Hartfield	Alvord	Foul
 
GIRLS

Team Standings
1	Karnack	46
2	Groom	30
3	Overton Leveretts Chapel	28
Windthorst	28
Cross Plains	28
6	Miles	27
7	Grandfalls-Royalty	24
Eden	24
Falls City	24
10	Alvord	23
4X400 RELAY
1	Water Valley	4:07.51
(Erin Bell, Katy Churchill, Emily Bell, Shannon Counts)
2	Miles	4:09.12
3	Karnack	4:10.13
4	Alvord	4:10.81
5	Valley View	4:11.96
6	Harper	4:13.43
7	Falls City	4:13.73
8	Munday	4:16.38
100 Meter Dash
1	Amy Odhams	Memphis	12.14
2	Regina Lacy	Overton Leveretts Chapel	12.18
3	Barbi Watkins	Eden	12.32
4	Desiree Rayos	Grandfalls-Royalty	12.49
5	Bridgett Betts	Wortham	12.74
6	Tasha McDaniel	Dime Box	12.85
7	Maegan Hodgkins	Strawn	12.90
8	Brandi Sutter	Bynum	13.09
200 Meter Dash
1	Regina Lacy	Overton Leveretts Chapel	24.90
2	Amy Odhams	Memphis	25.38
3	Shuntae Thomas	Crosbyton	25.43
4	Barbi Watkins	Eden	25.86
5	Cassandra Cotton	Perrin-Whitt	26.61
6	Shasta Kavanaugh	Ivanhoe Rayburn	27.56
-	Crystal Robinson	Chilton	DQ
-	Tasha McDaniel	Dime Box	Scratch
400 Meter Dash
1	Regina Lacy	Overton Leveretts Chapel	59.66
2	Patricia Dancer	Axtell	1:00.37
3	M'Lynn Niehues	Garden City	1:00.99
4	Haley Pool	Higgins	1:01.49
5	Stefany Hoelscher	Miles	1:01.95
6	Rachel Hoelscher	Miles	1:01.98
-	Crystal Robinson	Chilton	DQ
800 Meter Run
1	Susan Gillespie	Alvord	2:18.64
2	Katherine Duncan	Roscoe	2:18.91
3	Stefany Hoelscher	Miles	2:18.95
4	Rachel Rivera	Quinlan Boles	2:20.41
5	Dabney Clifton	Valley View	2:26.06
6	Kirbi Twilligear	Leakey	2:27.22
7	Lyndi Stuart	Roby	2:27.51
8	Jennifer Ramirez	Sabinal	2:27.80
1600 Meter Run
1	Tracie Akerhiem	Sulphur Springs North Hopkins	5:06.81
2	Katherine Duncan	Roscoe	5:23.99
3	Crystal Aleman	Barksdale Nueces Canyon	5:25.98
4	Landra Stewardson	Detroit	5:26.58
5	Danette Ramaekers	Nazareth	5:32.45
6	Jessica Partin	Priddy	5:33.30
7	Mandy Gesch	Miles	5:43.73
8	Whitney Skelton	Era	5:55.73
4X200 RELAY
1	Valley View
2	Falls City
3	Alvord
4	Karnack
5	Harper
6	Water Valley
7	Munday
8	Miles
DISCUS
1	Misty Stocks	Grandfalls-Royalty	132-8
(Stocks Series: 128-10, 132-8, 123-1, 125-6, 123-11, 119-3
2	Candice Francy	Cross Plains	132-2
3	Mallory Bryan	Wink	123-7
4	Kacey Meeks	Harper	123-0
5	Sarah Finke	Round Top-Carmine	116-3
6	Crystal Cargill	Cushing	115-10
7	Jessica Mortenson	Trent	102-3
8	Brianne Sanford	Neches	77-1
SHOT PUT
1	Kandra Lakey	Roby	39-11.5
(Lakey Series: 37-11.5, 39-3.75, 38-6.25, 38-6.5, 38-6, 39-11.5)
2	Wendy Robertson	Mertzen Irion County	38-1
3	Cassie Miller	Valley View	35-11.5
4	Kelly O'Kelly	Trent	35-10.25
5	Courtney Sanford	Kopperl	35-7
6	Dana Thompson	New Summerfield	35-2.25
7	Ashley Simpson	Cherokee	35-1.5
8	Chris Asbury	North Zulch	34-9.25
300 Meter Low Hurdles
1	Brandi Richey	Cross Plains	43.80
(Class 1A Record: Old Record: 45.89, Brandi Richey, Cross Plains, 1999)
2	Carrie Davis	Groom	45.30
3	Crystal Early	Rotan	46.01
4	Dana Gillespie	Alvord	47.18
5	Keisha Massingill	Priddy	48.06
6	Amanda Davis	Saltillo	49.40
7	Angie Perez	Oglesby	50.26
8	Lisa Smith	Abbott	51.75
HIGH JUMP
1	Carrie Davis	Groom	5-9
(Davis cleared 5-9 on 1st attempt; missed all attempts at 5-10)
2	Heather Schreiber	Windthorst	5-9
(Schreiber cleard 5-9 on 3rd att.; missed all attempts at 5-10)
3	Lacy Wilson	Shamrock	5-7
4	Alesha Stegemoller	Priddy	5-6
5	Chelsea Creech	Meridian	5-4
6	Angie Muniz	La Pryor	5-2
7	Lindsey Russell	Zavalla	5-2
8	Nicole Mahan	Valley View	5-0
LONG JUMP
1	Desiree Rayos	Grandfalls-Royalty	17-7
(Rayos Series: 16-2.5, 16-0, 16-10, 16-1.75, 16-4.5, 17-7)
2	Heather Schreiber	Windthorst	17-3.25
3	Shametra Boykins	Karnack	17-2.25
4	Synda Veitenheimer	Windthorst	17-1.75
5	Krystal Handsborough	Oakwood	16-8.75
6	Joy Jones	Bremond	16-6
7	Ella Fernandes	Wink	16-1.5
-	Tiffany Morton	Wortham	No Distance
TRIPLE JUMP
1	Tiffany Morton	Wortham	39'4.5
(Morton Series: Foul, 38'9, 39'4.5, 39'0, 38'10.25, Foul)
2	Shametra Boykins	Karnack	39'0
3	Carrie Davis	Groom	37'0.5
4	Tasha McDaniel	Dime Box	36'10
5	Barbi Watkins	Eden	35'10
6	Crystal Thomas	Avinger	35'3
7	Meredith Vestal	Menard	33'1
8	Aaron Fullingim	Petersburg	33'4.5

Detailed Results - 2A

BOYS

Team Standings
1	Refugio	80
2	Elysian Fields	56
3	Woodsboro	34
4	Van Vleck	32
5	Olney	22
6	Coleman	20
7	Yorktown	18
8	Mart	17
9	Lexington	16
10	Haskell	15
100 Meter Dash
1	Christopher Harris	Elysian Fields	10.59
2	Alex Boyd	Refugio	10.75
3	Jeffrey Rasbury	Boyd	10.80
4	Marcus Thomas	Woodsboro	10.94
5	Shane Christian	Seymour	10.95
Kirk Land	Panhandle	10.95
7	Michael Edward	Somerville	11.04
8	Douglas Brown	McCamey	11.08
200 Meter Dash
1	Christopher Harris	Elysian Fields	21.34
2	Quan Cosby	Mart	21.56
3	Robert Parham	UC Randolph	21.58
4	Douglas Brown	McCamey	22.201
5	Delt Cockrell	Panhandle	22.207
6	Tyrone Billington	Haskell	22.22
7	Shane Christian	Seymour	22.28
-	Rayburn Anderson	Woodsboro	Scratch
400 Meter Dash
1	Rayburn Anderson	Woodsboro	47.79
2	Robert Parham	UC Randolph	48.67
3	James Elliott	Sonora	49.04
4	Raheem Travis		49.82
5	Brandon Walker	Garrison	50.42
6	John Martin	Paradise	50.72
7	Tony Bruton	Alto	50.91
8	David Willis	Holliday	51.51
800 Meter Dash
1	Pete Villarreal	Refugio	1:57.18
2	Grant May	Celina	1:57.23
3	Raheem Travis		1:57.80
4	Charles Johnson	Hamilton	1:58.15
5	Trey Brager	Arp	2:00.15
6	Joel Gonzales	Anthony	2:02.76
7	Patrick Crites	Bells	2:03.68
8	Jay Posten	Crawford	2:05.67
1,600 Meter Run
1	Jonathon Harbour	Riesel	4:33.15
2	Charles Johnson	Hamilton	4:35.27
3	Josh Campbell	Olney	4:38.19
4	Larry Espinosa	Hale Center	4:39.10
5	Garrett Hicks	Cisco	4:40.53
6	Zack Kemp	Dilley	4:48.84
7	JD Ramos	Stanton	4:51.05
8	Randy Williams	Garrison	4:55.99
3,200 Meter Run
1	Josh Campbell	Olney	9:58.46
2	Heath Wing	Ralls	10:02.19
3	Zack Kemp	Dilley	10:06.26
4	Henry Esqueda	Dilley	10:06.42
5	Brent Henson	Alba-Golden	10:06.46
6	Zacarias Rojo	Sonora	10:09.57
7	Jared Pick	Thrall	10:32.22
8	Josh Martin	Hull-Daisetta	10:48.77
110 Meter High Hurdles
1	Eric Sheppard	Lexington	14.46
2	Juan Bedolla	Elysian Fields	14.48
3	David Hunsaker	Stratford	14.50
4	Kirk Land	Panhandle	14.57
5	Brandon Autry	Boyd	14.75
6	Keyatta Knox	Omaha Pewitt	14.83
7	Trey Mielsch	El Maton Tidehaven	14.85
-	Rusty Croft	Coleman	DQ
300 Meter Intermediate Hurdles
1	Timothy Sissel	Junction	38.31
2	Josh Mendoza	Coleman	38.73
3	Jamar Green	Refugio	39.07
4	Joseph Burton	Iraan	39.18
5	Eric Sheppard	Lexington	39.42
6	Tony Magana	Hico	39.62
7	Juan Bedolla	Elysian Fields	39.92
8	Jordan Martin	Celina	40.37
4x100 RELAY
1	Refugio	42.16
(Chris Tilley, Jamar Green, Alex Boyd, Zack Edwards)
2	Elysian Fields	42.25
3	Coleman	42.41
4	Mart	42.71
5	Sonora	42.75
6	Holliday	42.76
7	Tahoka	43.35
8	Paradise	43.56
4x400 RELAY
1	Woodsboro	3:19.27
(Billy Joe Borjas, Marcus Thomas, Bryan Jones, Rayburn Anderson)
2	Refugio	3:20.07
3	Canadian	3:23.32
4	Haskell	3:26.63
5	Junction	3:27.19
6	Elysian Fields	3:27.25
7	Celina	3:30.21
8	Lexington	3:40.66
POLE VAULT
1	Christopher Harris	Elysian Fields	15-9
(Harris cleared 16-0 3rd attempt; missed 3 times at 16-6)
2	Randy Flach	Center Point	15-6
3	Adam Heard	Olney	14-6
4	Travis Atwood	Hamlin	14-6
5	Corey Boyd	Arp	14-0
6	Carl Cavazos	Seagraves	13-6
7	Austin Allen	Center Point	13-6
8	Kevin Peavy	Maypearl	13-0
DISCUS
1	Matt McKinney	Refugio	200-7
(Class 2A Record: Old Record: 187-6, Matt McKinney, Refugio, 1999)
(McKinney Series: 198-2, 200-7, Foul, 193-3, 191-2, Foul)
2	Casey Hamilton	Alto	158-11
3	Ben Wilkerson	Hemphill	156-8
4	Michael Mayo	Eldorado	156-7
5	Trey Mielsch	El Maton Tidehaven	154-10
6	James Fletcher	Honey Grove	154-3
7	Cody Brotherton	Stratford	154-1
8	Matt Huff	Boyd	148-8
SHOT PUT
1	Matt McKinney	Refugio	63-9
(Class 2A Record: Old Record: 63-6, Howard Van Loon, Rotan, 1964)
(McKinney Series: 61-11.25, Scratch, 63-3.75, Scratch, 60-8.75, 63-9)
2	Clint Gillispie	Arp	62-1
3	Cody Brotherton	Stratford	60-0
4	Thomas Carriger	Skidmore-Tynan	57-7.25
5	Keith Price	Saratoga West Hardin	56-8.25
6	Brandon Wickware	Floydada	51-6.5
7	Jason Milton	Edgewood	50-6.5
8	Anthony Stanley	Omaha Pewitt	50-0.25
HIGH JUMP
1	Jason Hill	Quanah	6-11
(Hill cleared 6-11 on 2nd attempt; missed all 3 attempts at 7-0)
2	Vonchass Griggs	Van Vleck	6-11
(Griggs cleared 6-11 on 3rd attempt; missed all 3 attempts at 7-0)
3	Sherman Abbott	Van Vleck	6-7
4	Joshua Clark	Lexington	6-4
5	Matt Geisner	Cisco	6-4
6	John Garrett	Mart	6-4
7	Clay Edwards	Sundown	6-2
8	Keyatta Knox	Omaha Pewitt	6-2
LONG JUMP
1	Reuben Flores	Yorktown	23-5
(Flores Series: 22-10.25, 22-9.25, 22-8.75, 23-3, 21-11.5, 23-5)
2	Sherman Abbott	Van Vleck	23-4.25
3	Roderick Douglass	Colmesneil	23-4.25
4	Steven Wuthrich	Archer City	23-0.5
5	Keitrick McCoy	Harleton	22-3.25
6	Douglas Brown	McCamey	21-11.25
7	Shane Christian	Seymour	21-8.5
8	Jeremy Hull	Stanton	21-1.75
TRIPLE JUMP
1	Sherman Abbott	Van Vleck	50-4.75
(Abbott Series: Scratch, Scratch, 48-7, 50-4. 75 [wind 1.4] 49-0.75, Scratch)
2	Reuben Flores	Yorktown	47-2.75
3	Casey Riley	Haskell	46-0.5
4	Roderick Douglass	Colmesneil	45-2.75
5	Joey Bullard	Eldorado	44-10.5
6	Henry Harmon	Winnie East Chambers	43-11.5
7	Douglas Brown	McCamey	43-2.25
8	Russell Mann	Lone Oak	42-3.5

GIRLS

Team Standings
1	Spearman	55
2	Kerens	50
3	Hamlin	49
4	Celina	40
5	Boyd	32
Cisco	32
7	Crawford	24
8	Refugio	20
9	Haskell	16
San Augustine	16
100 Meter Dash
(Wind 1.7)
1	Tiffany Green	Hamlin	11.62
(Class 2A Record: Old Record: 11.80, Angelia Allen, Universal City Randolph, 1985,
and Schreese Vanibules, Kerens, 1990)
2	Stephanie Hodge	Haskell	11.81
3	Erika Preston	Mart	12.01
4	Sabrina Crockett	Ore City	12.14
5	Jimanne Baker	Cisco	12.24
6	Brandy Collins	Lockney	12.41
7	Kristen Lewis	Refugio	12.59
8	Lisa Buchberg	San Saba	12.79
200 Meter Dash
1	Tiffany Green	Hamlin	23.78
2	Stephanie Hodge	Haskell	24.18
3	Rosalind Holmes	Kerens	24.78
4	Tinesha Green	Hemphill	24.87
5	Carissa Graves	Tahoka	25.27
6	Victoria Williams	Seymour	25.96
7	Krystle Allen	Coleman	26.71
8	Briana Lewis	Refugio	26.93
400 Meter Dash
1	Rosalind Holmes	Kerens	57.98
2	Staci Benefield	Cisco	58.49
3	Deshannon Barron	Malakoff	58.74
4	Katie Schmidt	Mason	58.80
5	Jessyka Arguijo	Woodsboro	58.97
6	Rachel Williams	Coahoma	59.54
7	Chelsea White	Tahoka	59.87
8	Jessica Stovall	Cisco	1:00.64
800 Meter Run
1	Ruth Camacho	Celina	2:16.52
2	Lauren Willaims	Port Aransas	2:17.85
3	Miranda Zuniga	New Diana	2:21.44
4	Jessica Stovall	Cisco	2:21.83
5	Christy Stark	West Sabine	2:25.63
6	Casey McCarty	Hawley	2:28.08
7	Stacey Stewart	Little River Academy	2:28.12
8	Trista McIntyre	Wall	2:28.13
1,600 Meter Run
1	Bridget Tidwell	Crawford	5:20.20
2	Lauren Mewhinney	Salado	5:24.12
3	Miranda Zuniga	New Diana	5:24.80
4	Shalayne Hobbs	Sonora	5:35.28
5	Melanie Brown	Nocona	5:37.40
6	Lauren Williams	Port Aransas	5:40.19
7	Jenna Payne	Floydada	5:41.77
8	Demetris Luper	Celina	5:42.58
4x400 RELAY
1	Hamlin	3:55.69
(Mallory Rodgers, Tanisha Jones, Ashley Sneed, Tiffany Green)
2	Spearman	3:56.40
3	Celina	3:59.42
4	Woodsboro	4:00.96
5	Crawford	4:02.62
6	Mason	4:07.55
7	San Augustine	4:08.67
8	Cisco	4:09.17
3,200 Meter Run
1	Bridget Tidwell	Crawford	11:27.89
2	Stacey Stewart	Little River Academy	11:44.34
3	Meredith Pringle	Geronimo Navaro	11:53.15
4	Jenna Payne	Floydada	12:12.36
5	Demetris Luper	Celina	12:16.99
6	Andrea Ybarra	Sundown	12:27.32
7	Amber Thiele	Crawford	12:31.52
8	Laura Mathis	Jacksboro	12:40.01
100 Low Hurdles
1	Fallon Carter	Olney	14.16
2	Christy Behr	Bruceville-Eddy	14.72
3	Dianna Williams	Post	14.81
4	Sara Waldrum	Millsap	15.22
5	Angela Torres	Troy	15.23
6	Tracy White	Anson	15.43
7	Tytesha Brown	Kerens	15.47
8	Casandra Runnels	Brook	16.15
300 Meter Low Hurdles
1	Marianne Willbanks	Boyd	45.01
2	Kelli Slimp	Winters	45.28
3	Sara Waldrum	Millsap	45.30
4	Breka Adams	Refugio	45.39
5	Anita Robison	New Diana	47.13
6	Brooke Lesly	Spearman	47.58
7	Shaneckia Johnson	Kerens	48.61
8	Michelle Allen	Wall	49.04
4x100 RELAY
1	Kerens	48.12
(Shalocka Gunnell, Tytesha Brown, Tonya Johnson, Rosalind Holmes)
2	Celina	48.83
3	Spearman	49.18
4	Mart	49.19
5	Refugio	49.70
6	Seymour	49.90
7	Lockney	50.18
8	Mason	50.61
4x200 RELAY
1	Spearman	1:43.97
(Cynthia Goodman, Chelsea Nollner, Halee Beasley, Stephanie Bynum)
2	San Augustine	1:44.14
3	Boyd	1:44.80
4	Cisco	1:45.60
5	Panhandle	1:46.06
6	Winters	1:49.84
7	Troy	1:50.72
8	Crawford	DQ
DISCUS
1	Crystal Averitt	Boyd	137-10
(Averitt Series: 129-5, Foul, 116-7, 124-9, 131-8, 137-10)
2	Kasey Cash	Freer	136-10
3	Jenn Schnell	Spearman	125-8
4	Stephanie Grimes	Maypearl	124-10
5	Sarah Cross	Cross Roads	123-2
6	Jamye Ganceras	Refugio	122-7
7	Auburn Hammond	Idalou	120-4
8	Kristen Marshall	Waskom	115-0
SHOT PUT
1	Leandra Tate	Albany	41-7.25
(Tate Series: 39-5.75, 41-7.25, 40-10, 40-4, 40-7, 40-1)
2	Lydia Bush	Leonard	40-4.5
3	Shari Parker	Refugio	39-5.5
4	Kasey Cash	Freer	38-7.5
5	Kristen Marshall	Waskom	37-4.25
6	Stacy Nicholson	Eldorado	37-0.75
7	Jessica Faulk	Kerens	36-8.5
8	Kami Youngblood	Olney	36-3.5
HIGH JUMP
1	Sheila Bannon	San Antonio Cole	5-7
(Bannon cleard 5-7 on 1st attempt; missed 3 times at 5-8)
2	Kay Chalk	Big Sandy	5-6
3	Tonya Johnson	Kerens	5-4
4	Lynz Browning	Stratford	5-4
4	Jacqueline Agricola	Hamlin	5-4
6	Melanie Moczygemba	Poth	5-4
7	Genita Jackson	Jacksboro	5-2
8	Brandi Dosser	Pilot Point	5-0
LONG JUMP
1	Roshunda Betts	Hughes Springs	18-11
(Betts Series: 17-1.25, 18-10.5, Foul, Foul, 18-11[wind 3.3], foul)
2	Shamekia Hackney	Alto	18-3.75
3	Tiffany Green	Hamlin	18-2.5
4	Briana Lewis	Refugio	17-7.75
5	Randee Wales	Olney	17-5
6	Carrie Schulze	Mason	16-10.25
7	Jimanne Baker	Cisco	16-9.75
8	Jenna Ford	Lockney	16-1.25
TRIPLE JUMP
1	Jimanne Baker	Cisco	38-9
(Baker Series: 38-9, 37-6, 38-5.5, 35-10, 36-3.5, Pass)
2	Rosalind Holmes	Kerens	38-5.5
3	Shamekia Hackney	Alto	38-3
4	Casey McCarty	Hawley	37-8
5	Quenshia Griffin	Seagraves	36-9.25
6	Danielle Scott	Refugio	35-11
7	Cheryl Sharkey	Caddo Mills	35-8.5
8	Krystal Young	Wallis Brazos	35-5.75

Detailed Results - 3A

BOYS

Team Standings
1	Hearne	34
2	Forney	24
3	Crane	23
4	Elgin	20
5	Burnet	18
6	Giddings	17
7	Muleshoe	16
Tatum	16
Linden-Kildare	16
Jefferson	16
100 Meter Dash
1	Lewis Hyman	Hearne	10.39
2	Raymond Huff	Giddings	10.45
3	Dabryan Blanton	Forney	10.473
4	Tyrell Wyse	Hooks	10.476
5	Fredrick Buckley	Palacios	10.72
6	David Harris	Hillsboro	10.97
7	Randall Goode	Hallettsville	11.00
8	Kannon Knox	Hillsboro	11.03
200 Meter Dash
1	Dabryan Blanton	Forney	20.79
2	Huff Raymond	Giddings	21.10
3	Tyrell Wyse	Hooks	21.11
4	Fredrick Buckley	Palacios	21.56
5	Travis Griffith	Huffman Hargrave	21.78
6	David Harris	Hillsboro	22.11
7	D'Andrae James	Sweeny	22.13
8	Lyle Smith	Eastland	22.33
400 Meter Dash
1	Ryan Jeffrey	Lorena	48.13
2	Nick Buker	Sanger	48.74
3	Brian Johnson	Pittsburg	49.04
4	Desmond Watson	Marlin	49.79
5	Frank Sepien	Burnet	49.80
6	Jaime Montemayor	Raymondville	50.42
7	Pedro Barrioz	Lamesa	51.27
8	Antonio Olivarez	Tulia	51.91
800 Meter Dash
1	Manuel Esparza	Crane	1:54.24
2	Kyle Atwood	Muleshoe	1:55.14
3	Chris Gage	Decatur	1:56.59
4	Clifton Tierney	Bandera	1:58.37
5	Clint Fischer	La Vernia	1:58.98
6	Adam Flores	Lindale	1:59.09
7	Justin Meier	Lorena	1:59.33
8	Cris Evans	Anahuac	2:02.88
1,600 Meter Run
1	Tyler Stanfield	Crockett	4:25.24
2	Kyle Atwood	Muleshoe	4:27.65
3	Chris Gage	Decatur	4:28.63
4	David Guzman	Luling	4:29.09
5	A.J. Stewart	Pottsboro	4:35.13
6	Adams Combs	Bellville	4:35.44
7	John Herlin	Palacios	4:42.67
8	Jonathan Taylor	Lubbock Roosevelt	4:48.54
3,200 Meter Run
1	Adam Coombs	Bellville	9.39.38
2	Jonathan Taylor	Lubbock Roosevelt	9:40.37
3	Jacob Perez	Falfurrias	9:44.99
4	Felix Saldana	Seminole	9:51.41
5	John Herlin	Palacios	9:59.46
6	J.R Pulido	Columbus	10:10.64
7	Bo Price	Atlanta	10:12.15
8	Taylor Tehan	Gladewater Sabine	10:24.37
110 Meter High Hurdles
1	Shauntae Lovings	La Grange	14.10
2	Ashley James	Taylor	14.15
3	Alex Beckworth	Tatum	14.27
4	Jason Jones	Gilmer	14.44
5	Marques Roberts	Luling	14.76
6	Taggert Hallum	Eastland	14.79
7	Michael Williams	Sweeny	14.86
8	Dean Loper	Bowie	15.11
300 Intermediate Hurdles
1	Alex Beckworth	Tatum	38.02
2	Kevin Keys	Childress	39.77

GIRLS

Team Standings
1	Luling	62
2	Wills Point	48
3	Diboll	39
4	Llano	34
5	Rusk	24
6	Tatum	21
7	Sour Lake Hardin Jefferson	20
8	Linden-Kildare	18
9	Abilene Wylie	17
10	New Boston	16
